Place hierarchy

World - Danmark - Hjørring - Horns - Tolne - Tolne Kirke
    Given names Surname Sosa Birth Place Death Age Place Last change
    204 8 114 89 Thursday, March 11, 2021 1:58 PM
    159 0 Wednesday, August 21, 2013 12:52 AM
    156 0 Wednesday, August 21, 2013 12:52 AM
    199 4 122 77 Friday, July 30, 2021 3:06 PM
    230 1 192 37 Saturday, January 10, 2015 2:00 PM
    187 0 187 0 Wednesday, August 21, 2013 12:52 AM
    180 0 109 70 Wednesday, August 21, 2013 12:52 AM
    182 0 182 0 Wednesday, August 21, 2013 12:52 AM
    184 0 184 0 Saturday, January 10, 2015 1:57 PM
    144 1 Wednesday, August 21, 2013 12:52 AM
    173 6 83 89 Saturday, January 10, 2015 5:52 PM
    170 0 Wednesday, August 21, 2013 12:52 AM
    168 0 Wednesday, August 21, 2013 12:52 AM
    165 1 Saturday, January 10, 2015 5:38 PM
    155 2 Wednesday, August 21, 2013 12:52 AM
    136 0 Wednesday, August 21, 2013 12:52 AM
    133 0 Wednesday, August 21, 2013 12:52 AM
    141 3 58 82 Thursday, March 30, 2017 11:45 PM
    135 0 80 54 Monday, February 8, 2016 4:40 PM
    194 0 194 0 Saturday, January 10, 2015 1:55 PM
    87 0 10 77 Tuesday, November 20, 2018 5:43 PM
    190 1 111 79 Wednesday, August 21, 2013 12:52 AM
    214 2 145 69 Wednesday, August 21, 2013 12:52 AM
    169 4 113 56 Monday, November 2, 2020 10:39 AM
    217 4 127 89 Wednesday, August 21, 2013 12:52 AM
    173 3 117 56 Wednesday, August 21, 2013 12:52 AM
    151 2 Saturday, January 10, 2015 11:42 PM
    147 0 Sunday, January 11, 2015 12:23 PM
    133 5 63 70 Tuesday, August 7, 2018 6:26 PM
    132 5 63 68 Wednesday, November 2, 2022 9:40 PM
    130 2 57 73 Saturday, July 6, 2019 11:47 PM
    125 0 Monday, November 28, 2016 11:04 AM
    118 3 54 64 Friday, October 9, 2020 4:27 PM
    194 3 124 70 Tuesday, January 13, 2015 11:44 PM
    185 5 134 50 Wednesday, August 21, 2013 12:52 AM
    191 3 Tuesday, January 13, 2015 11:38 PM
    188 0 Wednesday, August 21, 2013 12:52 AM
    Given names Surname Age Given names Surname Age Marriage Place Last change
    24 27 109 5 Sunday, February 3, 2019 4:32 PM
    24 22 108 5 Thursday, February 4, 2016 4:03 PM
    25 28 130 5 Tuesday, January 13, 2015 5:39 PM
    24 25 166 3 Monday, February 6, 2006 12:22 PM
    23 32 162 2 Thursday, August 14, 2008 1:40 AM
    21 18 138 11 Thursday, August 14, 2008 12:25 PM
    24 19 136 2 Monday, February 6, 2006 12:22 PM
    44 35 195 1 Monday, February 6, 2006 12:22 PM