Place hierarchy
World - Danmark - Hjørring - Dronninglund - Hørby - Hørby Kirkegaard
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296 | 6 | 253 | 43 | F | YES | YES | R | |||||||||
259 | 0 | 187 | 72 | M | YES | YES | R | |||||||||
229 | 7 | 144 | 84 | M | YES | YES | ||||||||||
221 | 8 | 149 | 71 | F | YES | YES | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
264 | 8 | 184 | 80 | M | YES | YES | ||||||||||
260 | 8 | 196 | 63 | F | YES | YES | ||||||||||
266 | 6 | 179 | 86 | M | YES | YES | ||||||||||
266 | 5 | 206 | 59 | F | YES | YES | R | |||||||||
272 | 1 | 233 | 39 | F | YES | YES | R | |||||||||
|
No results found.