Place hierarchy
World - Danmark - Hjørring - Dronninglund - Volstrup - Volstrup Kirkegaard
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | 1 | 250 | 38 | F | YES | YES | R | |||||||||
273 | 3 | 238 | 35 | F | YES | YES | R | |||||||||
361 | 5 | 282 | 79 | M | YES | YES | R | |||||||||
141 | 3 | 58 | 82 | F | YES | Y100 | ||||||||||
107 | 1 | 32 | 75 | F | YES | Y100 | ||||||||||
266 | 2 | 230 | 35 | M | YES | YES | ||||||||||
250 | 0 | 250 | 0 | M | YES | YES | ||||||||||
276 | 10 | 212 | 64 | M | YES | YES | R | |||||||||
118 | 2 | 29 | 89 | F | YES | Y100 | ||||||||||
112 | 1 | 27 | 85 | M | YES | Y100 | ||||||||||
115 | 2 | 37 | 78 | M | YES | Y100 | R | |||||||||
|
No results found.