Families — Pedersen

Given names Surname Age Given names Surname Age Marriage Place Last change
25 23 100 1 Saturday, June 21, 2008 7:54 PM
36 30 274 4 Sunday, October 5, 2008 7:15 PM
23 30 138 0 Saturday, March 17, 2007 6:28 PM
24 19 146 12 Friday, May 20, 2022 10:39 PM
no 2 Never
yes 1 Wednesday, September 17, 2008 12:32 AM
no 8 Never
yes 10 Monday, August 11, 2008 3:29 PM
43 24 218 4 Sunday, August 1, 2021 3:39 PM
35 25 223 1 Monday, February 6, 2006 12:22 PM
30 25 182 1 Monday, February 6, 2006 12:22 PM
42 263 2 Sunday, October 5, 2008 7:15 PM
29 26 210 4 Sunday, October 5, 2008 7:15 PM
47 44 192 0 Monday, February 6, 2006 12:22 PM
285 1 Sunday, October 5, 2008 7:15 PM
no 1 Never
no 5 Never
no 3 Never
24 19 136 2 Monday, February 6, 2006 12:22 PM
no 8 Never
29 24 220 2 Monday, February 6, 2006 12:22 PM
no 0 Never
no 0 Never
no 1 Never
no 2 Never
23 26 98 0 Sunday, October 16, 2011 10:33 AM
27 28 110 1 Thursday, September 26, 2013 10:01 AM
24 22 151 7 Sunday, October 5, 2008 7:15 PM
26 19 146 7 Monday, February 6, 2006 12:22 PM
24 21 183 1 Friday, May 22, 2009 6:08 PM
yes 1 Friday, April 17, 2009 8:44 AM
21 25 152 3 Monday, June 30, 2008 6:25 PM
no 1 Never
no 3 Never
no 2 Never
yes 1 Monday, February 6, 2006 12:22 PM
21 21 159 7 Monday, February 6, 2006 12:22 PM
yes 4 Monday, February 6, 2006 12:22 PM
no 1 Never
no 0 Never
23 18 126 1 Monday, February 6, 2006 12:22 PM
27 23 132 9 Thursday, May 22, 2008 8:17 PM
29 27 252 2 Sunday, May 27, 2007 10:36 AM
23 24 117 0 Monday, February 6, 2006 12:22 PM
no 3 Never
no 1 Never
yes 1 Monday, February 6, 2006 12:22 PM
30 46 227 0 Monday, February 6, 2006 12:22 PM
yes 1 Monday, March 9, 2009 10:52 PM
22 24 129 3 Friday, September 26, 2008 7:50 PM
25 27 274 3 Sunday, October 5, 2008 7:15 PM
no 0 Never
31 27 112 6 Monday, September 1, 2008 7:41 PM
no 3 Never
33 33 227 4 Sunday, October 5, 2008 7:15 PM
25 31 147 0 Sunday, February 6, 2022 10:42 PM
39 40 249 1 Monday, February 6, 2006 12:22 PM
30 29 161 6 Monday, February 6, 2006 12:22 PM