Families — Nielsen

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Saturday, June 21, 2008 7:57 PM
yes 1 Thursday, August 7, 2008 1:25 AM
no 2 Never
no 2 Never
26 19 146 7 Monday, February 6, 2006 12:22 PM
25 21 146 3 Monday, February 6, 2006 12:22 PM
no 4 Never
31 21 203 12 Monday, February 6, 2006 12:22 PM
26 23 232 2 Monday, February 6, 2006 12:22 PM
34 29 170 3 Friday, April 13, 2012 3:06 PM
27 27 113 2 Saturday, August 13, 2022 10:18 PM
20 20 143 2 Thursday, August 12, 2021 4:05 PM
yes 1 Tuesday, August 6, 2013 10:34 AM
25 19 107 3 Monday, September 2, 2013 10:44 AM
21 17 141 10 Thursday, December 25, 2008 7:20 AM
no 1 Never
25 23 107 3 Wednesday, October 2, 2013 3:43 PM
28 21 78 0 Friday, September 14, 2018 12:30 PM
21 31 114 5 Tuesday, June 9, 2009 12:45 AM
yes 1 Friday, April 17, 2009 8:43 AM
no 0 Never
24 21 149 6 Thursday, August 12, 2021 3:56 PM
no 3 Never
20 21 150 3 Friday, August 24, 2018 12:23 PM
no 2 Never
34 28 194 6 Monday, February 6, 2006 12:22 PM
23 17 110 2 Saturday, August 23, 2008 1:43 AM
yes 5 Monday, February 13, 2006 7:06 AM
yes 1 Monday, February 6, 2006 12:22 PM
29 33 136 5 Saturday, January 17, 2015 12:08 AM
27 21 197 2 Friday, January 16, 2015 1:24 PM
yes 0 Saturday, February 24, 2007 12:26 AM
29 23 164 6 Monday, February 6, 2006 12:22 PM
22 23 166 1 Monday, February 6, 2006 12:22 PM
28 23 141 1 Wednesday, September 6, 2006 6:44 PM
25 31 147 0 Sunday, February 6, 2022 10:42 PM
no 2 Never
21 20 117 1 Tuesday, February 24, 2009 7:17 PM
49 41 108 0 Saturday, October 25, 2008 10:32 AM
25 26 136 2 Saturday, September 6, 2008 2:07 PM
21 25 199 5 Monday, February 6, 2006 12:22 PM
no 1 Never
32 32 231 5 Sunday, October 5, 2008 7:15 PM
49 28 212 4 Thursday, October 16, 2008 8:05 PM
25 22 135 9 Monday, February 6, 2006 12:22 PM
27 22 159 1 Saturday, January 10, 2015 9:49 AM
yes 1 Monday, February 6, 2006 12:22 PM
no 2 Never
25 23 119 0 Saturday, February 3, 2018 11:58 PM
30 349 4 Thursday, July 29, 2021 9:47 PM
31 27 103 5 Tuesday, February 25, 2020 5:07 PM
yes 1 Monday, February 6, 2006 12:22 PM
45 21 152 3 Thursday, January 7, 2021 10:28 PM
no 1 Never
26 30 182 4 Monday, February 6, 2006 12:22 PM
36 23 106 1 Wednesday, December 31, 2014 4:20 PM
21 24 154 6 Monday, February 6, 2006 12:22 PM
35 27 108 1 Saturday, October 5, 2013 2:17 PM
25 27 127 6 Sunday, November 23, 2008 11:13 AM
33 17 137 1 Monday, June 30, 2008 12:25 AM
27 28 110 1 Thursday, September 26, 2013 10:01 AM
26 28 159 3 Monday, February 6, 2006 12:22 PM
39 25 229 5 Sunday, October 5, 2008 7:15 PM
30 26 234 8 Saturday, August 21, 2010 1:56 AM
30 28 195 3 Monday, February 6, 2006 12:22 PM
20 24 227 7 Monday, February 6, 2006 12:22 PM
36 24 178 2 Friday, February 23, 2007 3:37 PM
328 2 Sunday, October 5, 2008 7:15 PM
yes 8 Friday, October 4, 2013 1:33 PM
no 1 Never
46 25 174 7 Friday, July 21, 2006 5:41 PM
no 1 Never
yes 3 Monday, February 6, 2006 12:22 PM
24 21 139 10 Sunday, March 7, 2021 10:35 PM
yes 1 Saturday, March 31, 2007 11:46 AM
30 38 286 3 Sunday, October 5, 2008 7:15 PM
27 24 235 4 Sunday, January 11, 2015 12:46 AM
23 23 181 3 Monday, January 19, 2015 4:27 PM
33 25 195 7 Sunday, October 5, 2008 7:15 PM
24 30 233 3 Sunday, October 5, 2008 7:15 PM
33 26 198 5 Monday, February 6, 2006 12:22 PM
25 21 140 7 Monday, February 6, 2006 12:22 PM
29 24 202 4 Monday, February 6, 2006 12:22 PM
no 1 Never
yes 1 Sunday, March 4, 2007 2:36 AM
22 23 270 1 Monday, April 6, 2020 6:52 PM
21 19 266 11 Monday, February 6, 2006 12:22 PM
26 25 159 5 Monday, February 6, 2006 12:22 PM
28 23 173 5 Monday, February 6, 2006 12:22 PM
55 47 148 0 Thursday, March 11, 2021 1:58 PM
23 19 109 3 Monday, January 4, 2021 4:47 PM