Families — Christensen

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Saturday, May 28, 2022 11:24 PM
no 1 Never
27 23 259 10 Sunday, October 5, 2008 7:15 PM
32 25 205 5 Monday, February 6, 2006 12:22 PM
27 23 158 6 Monday, February 6, 2006 12:22 PM
24 24 160 2 Tuesday, March 11, 2008 6:23 PM
no 7 Never
no 4 Never
25 22 186 1 Monday, February 6, 2006 12:22 PM
30 20 232 10 Monday, February 6, 2006 12:22 PM
28 23 173 5 Monday, February 6, 2006 12:22 PM
28 29 180 3 Monday, February 6, 2006 12:22 PM
31 22 163 4 Thursday, July 15, 2010 2:34 PM
22 22 128 0 Wednesday, June 25, 2008 6:34 PM
32 30 231 3 Sunday, September 5, 2021 5:40 PM
yes 2 Monday, February 6, 2006 12:22 PM
39 28 270 5 Tuesday, November 8, 2011 11:55 PM
21 20 120 6 Friday, May 30, 2008 6:40 PM
yes 12 Friday, March 3, 2006 2:39 PM
25 26 137 2 Saturday, September 6, 2008 2:07 PM
no 3 Never
no 3 Never
no 0 Never
25 22 135 9 Monday, February 6, 2006 12:22 PM
no 1 Never
39 30 193 1 Tuesday, October 8, 2013 10:34 AM
28 23 184 4 Monday, September 26, 2011 6:55 PM
no 1 Never
no 1 Never
no 1 Never
32 31 135 0 Monday, February 6, 2006 12:22 PM
26 25 198 6 Sunday, January 18, 2015 10:18 AM
55 23 169 4 Saturday, July 17, 2010 9:14 AM
57 22 155 9 Monday, February 6, 2006 12:22 PM
25 34 195 1 Saturday, March 29, 2014 2:59 PM
43 26 250 4 Monday, December 29, 2008 6:13 PM
25 28 262 7 Sunday, October 5, 2008 7:15 PM
30 21 198 1 Monday, August 25, 2014 5:15 PM
24 24 193 2 Monday, February 6, 2006 12:22 PM
31 24 169 6 Monday, February 6, 2006 12:22 PM
19 22 148 7 Monday, February 6, 2006 12:22 PM
22 20 111 3 Thursday, May 20, 2021 10:23 AM
36 25 127 5 Monday, February 6, 2006 12:22 PM
yes 5 Monday, February 13, 2006 7:06 AM
24 26 107 4 Saturday, December 13, 2008 3:13 AM
22 27 139 3 Monday, February 6, 2006 12:22 PM
22 22 189 3 Monday, February 6, 2006 12:22 PM
31 23 132 0 Wednesday, July 28, 2021 4:15 PM
yes 1 Saturday, March 17, 2007 1:07 AM
30 20 155 3 Monday, February 6, 2006 12:22 PM
no 6 Never
29 23 136 1 Sunday, February 25, 2007 1:20 AM
26 34 153 2 Monday, February 6, 2006 12:22 PM
30 28 213 4 Sunday, October 5, 2008 7:15 PM
20 24 201 8 Monday, February 6, 2006 12:22 PM
42 29 179 1 Monday, February 6, 2006 12:22 PM
30 23 234 3 Monday, February 6, 2006 12:22 PM
26 20 267 7 Monday, February 6, 2006 12:22 PM
33 26 174 3 Monday, February 6, 2006 12:22 PM
26 25 147 10 Sunday, June 7, 2009 2:05 AM
41 34 175 3 Sunday, February 25, 2007 5:56 PM
yes 2 Sunday, February 25, 2007 6:34 PM
25 26 149 5 Monday, February 6, 2006 12:22 PM
29 23 126 1 Tuesday, May 9, 2023 9:37 PM
36 35 217 4 Sunday, October 5, 2008 7:15 PM
44 32 241 6 Sunday, October 5, 2008 7:15 PM
30 22 175 6 Sunday, October 5, 2008 7:15 PM
yes 2 Wednesday, March 14, 2007 11:21 PM
yes 1 Monday, February 6, 2006 12:22 PM
22 27 206 1 Monday, January 23, 2023 11:14 PM
no 2 Never
yes 1 Monday, February 6, 2006 12:22 PM
34 19 204 6 Sunday, October 5, 2008 7:15 PM
27 29 221 8 Saturday, January 17, 2015 1:20 PM
yes 1 Sunday, October 5, 2008 7:15 PM
28 25 176 0 Monday, February 6, 2006 12:22 PM
29 20 202 9 Monday, February 6, 2006 12:22 PM
26 29 125 4 Monday, May 19, 2008 7:14 PM